Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $398 | $314,959 | 298 | From $299,998 |
2 Bedroom Units | 10 | $420 | $498,172 | 303 | From $432,375 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,998 | 501 | A10717587 | 1 / 1 | 780 ft2 | $384.61 | 107 |
Details | $305,305 | 509 | A10709653 | 1 / 1 | 793 ft2 | $385 | 140 |
Details | $339,575 | 800 | A10426500 | 1 / 1 | 799 ft2 | $425 | 646 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $432,375 | 302 | A10621120 | 2 / 2 | 1,153 ft2 | $375 | 290 |
Details | $453,750 | 305 | A10761884 | 2 / 2 | 1,108 ft2 | $409.52 | 43 |
Details | $469,900 | 706 | A10742314 | 2 / 2 | 1,122 ft2 | $418.81 | 77 |
Details | $475,000 | 906 | A10723037 | 2 / 2 | 1,122 ft2 | $423.35 | 115 |
Details | $481,525 | 815 | A10680688 | 2 / 2 | 1,133 ft2 | $425 | 191 |
Details | $509,150 | 1200 | A10541929 | 2 / 2 | 1,198 ft2 | $425 | 441 |
Details | $520,000 | 1210 | A10637676 | 2 / 2 | 1,132 ft2 | $459.36 | 269 |
Details | $524,025 | 714 | A10369818 | 2 / 2 | 1,233 ft2 | $425 | 758 |
Details | $538,000 | 811 | A10405227 | 2 / 2 | 1,280 ft2 | $420.31 | 658 |
Details | $578,000 | 813 | A10681433 | 2 / 2 | 1,360 ft2 | $425 | 191 |
Real Estate Websites