Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $304 | $212,000 | 44 | From $209,000 |
2 Bedroom Units | 4 | $292 | $264,225 | 215 | From $255,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $209,000 | 602 | A10781549 | 1 / 1 | 710 ft2 | $294.37 | 10 |
Details | $215,000 | 1007 | A10746864 | 1 / 1 | 683 ft2 | $314.79 | 78 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $255,000 | 1209 | A10761676 | 2 / 2 | 891 ft2 | $286.2 | 51 |
Details | $260,000 | 606 | A10724857 | 2 / 2 | 935 ft2 | $278.07 | 119 |
Details | $266,900 | 603 | A10743159 | 2 / 2 | 891 ft2 | $299.55 | 82 |
Details | $275,000 | Undisclosed | A10435335 | 2 / 2 | 891 ft2 | $308.64 | 606 |
Unit 602
Miami Days Listed 10
Courtesy of Florida Homes Realty
Real Estate Websites