Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $354 | $269,780 | 112 | From $185,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $185,000 | S304 | A10750951 | 2 / 1 | 692 ft2 | $267.34 | 67 |
Details | $230,000 | S213 | A10744643 | 2 / 1 | 692 ft2 | $332.37 | 77 |
Details | $244,900 | S303 | A10596207 | 2 / 1 | 692 ft2 | $353.9 | 335 |
Details | $259,000 | N314 | A10750315 | 2 / 2 | 879 ft2 | $294.65 | 67 |
Details | $430,000 | PH2N | A10778506 | 2 / 2 | 848 ft2 | $507.08 | 13 |
Unit PH2N
Miami Days Listed 13
Courtesy of Coldwell Banker Resi
Real Estate Websites