Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $204 | $237,450 | 164 | From $139,900 |
1 Bedroom Units | 7 | $192 | $157,271 | 123 | From $138,500 |
2 Bedroom Units | 39 | $168 | $253,065 | 148 | From $175,000 |
3 Bedroom Units | 2 | $398 | $312,000 | 67 | From $239,000 |
4 Bedroom Units | 1 | $208 | $679,000 | 276 | From $679,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $139,900 | 201 | A10617396 | 0 / 1 | 757 ft2 | $184.81 | 306 |
Details | $335,000 | 1701 | A10777525 | 0 / 0 | 1,565 ft2 | $214.06 | 22 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $138,500 | 403 | A10729819 | 1 / 2 | 1,005 ft2 | $137.81 | 111 |
Details | $139,000 | 903 | A10742105 | 1 / 1 | 1,005 ft2 | $138.31 | 81 |
Details | $145,500 | 202-3 | A10730949 | 1 / 1 | 682 ft2 | $213.34 | 107 |
Details | $154,000 | 903 | A10718436 | 1 / 1 | 1,005 ft2 | $153.23 | 131 |
Details | $159,900 | 503 | A10703459 | 1 / 2 | 1,005 ft2 | $159.1 | 158 |
Details | $175,000 | 1102 | A10708739 | 1 / 1 | ft2 | $0 | 151 |
Details | $189,000 | 1503 | A10725693 | 1 / 1 | 1,005 ft2 | $188.06 | 119 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $175,000 | 1102 | A10768245 | 2 / 2 | 1,251 ft2 | $139.89 | 40 |
Details | $185,000 | 1102 | A10743043 | 2 / 2 | 1,251 ft2 | $147.88 | 80 |
Details | $185,000 | 802 | A10784247 | 2 / 2 | 1,251 ft2 | $147.88 | 7 |
Details | $189,900 | 204 | A10704954 | 2 / 2 | 1,251 ft2 | $151.8 | 158 |
Details | $189,900 | 1604 | A10781750 | 2 / 2 | 1,605 ft2 | $118.32 | 12 |
Details | $199,000 | 601 | A10762486 | 2 / 2 | 1,565 ft2 | $127.16 | 45 |
Details | $202,000 | 1705 | A10784241 | 2 / 2 | 1,605 ft2 | $125.86 | 2 |
Details | $205,000 | 1102 | A10726051 | 2 / 2 | 1,251 ft2 | $163.87 | 117 |
Details | $205,900 | 301 | A10704958 | 2 / 2 | 1,565 ft2 | $131.57 | 158 |
Details | $216,500 | 501 | A10675097 | 2 / 2 | 1,565 ft2 | $138.34 | 213 |
Details | $219,000 | Undisclosed | A10732874 | 2 / 2 | 1,565 ft2 | $139.94 | 104 |
Details | $219,000 | 1001 | A10752736 | 2 / 2 | 1,565 ft2 | $139.94 | 66 |
Details | $220,000 | 1904 | A10780356 | 2 / 2 | 1,565 ft2 | $140.58 | 15 |
Details | $225,000 | 904 | A10725596 | 2 / 2 | 1,565 ft2 | $143.77 | 119 |
Details | $225,000 | 1004 | A10581217 | 2 / 2 | 1,605 ft2 | $140.19 | 375 |
Details | $225,000 | 802 | A10667668 | 2 / 2 | 1,251 ft2 | $179.86 | 224 |
Details | $229,000 | 1202 | A10727235 | 2 / 2 | 1,251 ft2 | $183.05 | 116 |
Details | $229,000 | 1204 | A10776275 | 2 / 2 | 1,565 ft2 | $146.33 | 25 |
Details | $237,500 | 404 | A10680586 | 2 / 2 | 1,565 ft2 | $151.76 | 201 |
Details | $239,000 | 701 | A10717167 | 2 / 2 | 1,565 ft2 | $152.72 | 135 |
Details | $239,000 | 604 | A10742382 | 2 / 2 | 1,605 ft2 | $148.91 | 88 |
Details | $239,900 | 1901 | A10707231 | 2 / 2 | 1,565 ft2 | $153.29 | 153 |
Details | $249,500 | 601 | A10745040 | 2 / 2 | 1,565 ft2 | $159.42 | 83 |
Details | $264,950 | 1401 | A10584828 | 2 / 2 | 1,565 ft2 | $169.3 | 369 |
Details | $265,000 | 904 | A10618100 | 2 / 2 | 1,565 ft2 | $169.33 | 305 |
Details | $270,000 | 1501 | A10679941 | 2 / 2 | 1,565 ft2 | $172.52 | 204 |
Details | $275,000 | 1604 | A10690601 | 2 / 2 | 1,605 ft2 | $171.34 | 184 |
Details | $276,500 | 1901-4 N | A10762884 | 2 / 2 | 1,565 ft2 | $176.68 | 51 |
Details | $280,000 | 602 | A10699785 | 2 / 2 | 1,251 ft2 | $223.82 | 167 |
Details | $289,000 | 601 | A10666316 | 2 / 2 | 1,565 ft2 | $184.66 | 227 |
Details | $300,000 | 805 | A10713552 | 2 / 2 | 1,605 ft2 | $186.92 | 139 |
Details | $300,000 | 1402 | A10722070 | 2 / 2 | 1,251 ft2 | $239.81 | 115 |
Details | $320,000 | 1704 | A10694907 | 2 / 2 | 1,605 ft2 | $199.38 | 177 |
Details | $320,000 | 301 | A10722067 | 2 / 2 | 1,565 ft2 | $204.47 | 116 |
Details | $335,000 | 1505 | A10497912 | 2 / 2 | 1,605 ft2 | $208.72 | 528 |
Details | $335,000 | 1605 | A10641579 | 2 / 2 | 1,605 ft2 | $208.72 | 271 |
Details | $336,000 | 1804 | A10595716 | 2 / 2 | 1,605 ft2 | $209.35 | 340 |
Details | $365,000 | 1904 | A10772532 | 2 / 2 | 1,605 ft2 | $227.41 | 32 |
Details | $389,000 | 1604 | A10786881 | 2 / 2 | 1,605 ft2 | $242.37 | 3 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $239,000 | 1404 | A10741035 | 3 / 2 | 1,565 ft2 | $152.72 | 89 |
Details | $385,000 | 1601-2 | A10765473 | 3 / 3 | ft2 | $0 | 44 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $679,000 | 1804-1 | A10615040 | 4 / 4 | 3,260 ft2 | $208.28 | 276 |
Unit 802
Aventura Days Listed 7
Courtesy of Sunny Coast Enterpri
Unit 1604
Aventura Days Listed 12
Courtesy of Beachfront Realty In
Unit 1705
Aventura Days Listed 2
Courtesy of The Keyes Company
Unit 1904
Aventura Days Listed 15
Courtesy of Robert Slack LLC
Unit 1604
Aventura Days Listed 3
Courtesy of Luxuri International
Real Estate Websites