Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $409 | $247,999 | 48 | From $239,000 |
2 Bedroom Units | 1 | $612 | $525,000 | 62 | From $525,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $239,000 | 5B | A10760555 | 1 / 1 | 635 ft2 | $376.38 | 50 |
Details | $239,000 | 9B | A10770832 | 1 / 1 | 526 ft2 | $454.37 | 31 |
Details | $265,999 | 1B | A10752902 | 1 / 1 | 656 ft2 | $405.49 | 64 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $525,000 | 2C | A10754788 | 2 / 2 | 857 ft2 | $612.6 | 62 |
Real Estate Websites