Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 7 | $552 | $1,175,142 | 228 | From $899,000 |
3 Bedroom Units | 4 | $799 | $2,092,500 | 115 | From $1,875,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $899,000 | 605 | A10708638 | 2 / 2 | 2,060 ft2 | $436.41 | 140 |
Details | $935,000 | 205 | A10683480 | 2 / 2 | 2,060 ft2 | $453.88 | 191 |
Details | $950,000 | Undisclosed | A10690556 | 2 / 2 | 2,060 ft2 | $461.17 | 179 |
Details | $997,000 | 1703 | A10392993 | 2 / 2 | 1,735 ft2 | $574.64 | 694 |
Details | $1,245,000 | 602 | A10733335 | 2 / 2 | 2,325 ft2 | $535.48 | 85 |
Details | $1,550,000 | 802 | A10706111 | 2 / 2 | 2,325 ft2 | $666.67 | 149 |
Details | $1,650,000 | 1002 | A10678564 | 2 / 2 | 2,325 ft2 | $709.68 | 161 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,875,000 | 1004- RENOVATED | A10702972 | 3 / 2 | 2,675 ft2 | $700.93 | 149 |
Details | $1,995,000 | 708 | A10755634 | 3 / 2 | 2,600 ft2 | $767.31 | 58 |
Details | $2,150,000 | 1508 | A10690659 | 3 / 2 | 2,600 ft2 | $826.92 | 179 |
Details | $2,350,000 | 309 | A10746034 | 3 / 2 | 2,600 ft2 | $903.85 | 75 |
Real Estate Websites