Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $428 | $597,718 | 88 | From $549,900 |
3 Bedroom Units | 3 | $692 | $1,371,986 | 215 | From $1,276,960 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $549,900 | 801 | A10683523 | 2 / 2 | 1,360 ft2 | $404.34 | 197 |
Details | $554,910 | 501 | A10714348 | 2 / 2 | 1,360 ft2 | $408.02 | 137 |
Details | $577,500 | 2302 | A10783654 | 2 / 2 | 1,310 ft2 | $440.84 | 9 |
Details | $599,000 | 1002 | A10784550 | 2 / 2 | 1,310 ft2 | $457.25 | 6 |
Details | $630,000 | 1204 | A10755748 | 2 / 2 | 1,510 ft2 | $417.22 | 62 |
Details | $675,000 | 1904 | A10728093 | 2 / 2 | 1,510 ft2 | $447.02 | 115 |
Real Estate Websites