Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $1,023 | $189,400 | 579 | From $183,100 |
1 Bedroom Units | 5 | $399 | $284,760 | 220 | From $225,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $183,100 | 509 | A10173966 | 0 / 1 | 370 ft2 | $494.86 | 1130 |
Details | $195,700 | 512 | A10772250 | 0 / 1 | ft2 | $0 | 27 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $225,000 | 202 | A10725908 | 1 / 1 | 715 ft2 | $314.69 | 112 |
Details | $229,000 | 213 | A10670073 | 1 / 1 | 700 ft2 | $327.14 | 203 |
Details | $240,000 | 214 | A10732137 | 1 / 1 | 715 ft2 | $335.66 | 101 |
Details | $329,900 | 203 | A10591825 | 1 / 1 | 715 ft2 | $461.4 | 343 |
Details | $399,900 | 305 | A10591814 | 1 / 1 | 715 ft2 | $559.3 | 343 |
Real Estate Websites