Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 11 | $427 | $985,361 | 414 | From $799,000 |
3 Bedroom Units | 14 | $345 | $1,090,785 | 444 | From $859,000 |
4 Bedroom Units | 13 | $421 | $1,488,307 | 541 | From $969,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $799,000 | Undisclosed | A10729667 | 2 / 2 | 2,001 ft2 | $399.3 | 102 |
Details | $895,000 | 2605 | A10712030 | 2 / 2 | 2,001 ft2 | $447.28 | 136 |
Details | $910,000 | 905 | A10545324 | 2 / 2 | 2,001 ft2 | $454.77 | 436 |
Details | $929,980 | 1604 | A10661306 | 2 / 2 | 2,984 ft2 | $311.66 | 227 |
Details | $960,000 | 1705 | A10606828 | 2 / 2 | 2,001 ft2 | $479.76 | 316 |
Details | $980,000 | 2602 | A10760025 | 2 / 2 | 2,433 ft2 | $402.79 | 47 |
Details | $995,000 | 1605 | A10745091 | 2 / 2 | 2,001 ft2 | $497.25 | 58 |
Details | $995,000 | 1804+den | A10616694 | 2 / 3 | 2,984 ft2 | $333.45 | 299 |
Details | $1,000,000 | Undisclosed | A10309354 | 2 / 2 | 2,001 ft2 | $499.75 | 878 |
Details | $1,124,999 | 2805 | A1971111 | 2 / 2 | 2,970 ft2 | $378.79 | 1985 |
Details | $1,250,000 | 2105 | A10749804 | 2 / 2 | 2,001 ft2 | $624.69 | 66 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $859,000 | 307 | A10289780 | 3 / 3 | 3,069 ft2 | $279.9 | 914 |
Details | $997,000 | 3009 | A10600355 | 3 / 3 | 3,073 ft2 | $324.44 | 326 |
Details | $999,000 | 1209 | A10738609 | 3 / 3 | 3,073 ft2 | $325.09 | 86 |
Details | $1,050,000 | 1103 | A10496318 | 3 / 3 | 3,082 ft2 | $340.69 | 523 |
Details | $1,059,000 | 807 | A10128404 | 3 / 3 | 3,274 ft2 | $323.46 | 1215 |
Details | $1,059,000 | 803 | A10739980 | 3 / 3 | 3,082 ft2 | $343.61 | 82 |
Details | $1,099,000 | 2907 | A10675528 | 3 / 3 | 3,069 ft2 | $358.1 | 204 |
Details | $1,109,000 | 1506 | A10519581 | 3 / 3 | 3,264 ft2 | $339.77 | 480 |
Details | $1,115,000 | 507 | A10612798 | 3 / 3 | 3,069 ft2 | $363.31 | 305 |
Details | $1,125,000 | 2202 | A10324219 | 3 / 3 | 3,274 ft2 | $343.62 | 851 |
Details | $1,150,000 | 2503 | A10453788 | 3 / 3 | 3,082 ft2 | $373.13 | 590 |
Details | $1,175,000 | 2402 | A10777270 | 3 / 3 | 3,274 ft2 | $358.89 | 15 |
Details | $1,225,000 | 1206 | A10537825 | 3 / 3 | 3,264 ft2 | $375.31 | 450 |
Details | $1,250,000 | 2206 | A10691409 | 3 / 3 | 3,264 ft2 | $382.97 | 176 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $969,000 | 404 | A10283469 | 4 / 4 | 3,464 ft2 | $279.73 | 914 |
Details | $1,098,000 | 604 | A10596314 | 4 / 4 | 3,464 ft2 | $316.97 | 333 |
Details | $1,140,000 | 2904 - PH04 | A10751570 | 4 / 4 | 3,464 ft2 | $329.1 | 64 |
Details | $1,295,000 | 1004 | A10556084 | 4 / 4 | 3,464 ft2 | $373.85 | 414 |
Details | $1,499,000 | 1508 | A10747539 | 4 / 4 | 3,620 ft2 | $414.09 | 68 |
Details | $1,500,000 | 1801 | A2142440 | 4 / 5 | 3,620 ft2 | $414.36 | 1613 |
Details | $1,549,000 | 2706 | A10540045 | 4 / 4 | 3,524 ft2 | $439.56 | 440 |
Details | $1,599,000 | 2404 | A10071122 | 4 / 4 | 3,464 ft2 | $461.61 | 1321 |
Details | $1,600,000 | 1504 | A10407958 | 4 / 4 | 3,464 ft2 | $461.89 | 681 |
Details | $1,650,000 | 2708 | A10710765 | 4 / 5 | 3,620 ft2 | $455.8 | 137 |
Details | $1,699,000 | 1801 | A10666041 | 4 / 4 | 3,533 ft2 | $480.89 | 220 |
Details | $1,750,000 | 2301 | A10764228 | 4 / 4 | 3,533 ft2 | $495.33 | 39 |
Details | $1,999,999 | 1708 | A10350438 | 4 / 5 | 3,620 ft2 | $552.49 | 792 |
Unit 2402
Aventura Days Listed 15
Courtesy of One Sothebys Interna
Real Estate Websites