Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 27 | $193 | $138,164 | 132 | From $118,500 |
2 Bedroom Units | 19 | $199 | $208,294 | 192 | From $135,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $118,500 | D606 | A10711048 | 1 / 1 | 768 ft2 | $154.3 | 145 |
Details | $119,500 | A205 | A10727601 | 1 / 1 | 763 ft2 | $156.62 | 116 |
Details | $120,000 | J109 | A10744826 | 1 / 1 | 768 ft2 | $156.25 | 83 |
Details | $122,500 | L112 | A10768521 | 1 / 1 | 768 ft2 | $159.51 | 37 |
Details | $123,899 | L505 | A10660483 | 1 / 1 | 768 ft2 | $161.33 | 237 |
Details | $124,850 | G303 | A10739019 | 1 / 1 | 763 ft2 | $163.63 | 93 |
Details | $124,900 | C511 | A10721743 | 1 / 1 | 763 ft2 | $163.7 | 127 |
Details | $125,000 | L405 | A10785925 | 1 / 1 | 768 ft2 | $162.76 | 4 |
Details | $129,000 | J607 | A10746935 | 1 / 1 | 777 ft2 | $166.02 | 76 |
Details | $129,000 | C207 | A10770639 | 1 / 1 | 780 ft2 | $165.38 | 36 |
Details | $129,999 | L609 | A10773516 | 1 / 1 | 787 ft2 | $165.18 | 20 |
Details | $130,000 | E506 | A10604490 | 1 / 1 | 768 ft2 | $169.27 | 327 |
Details | $131,000 | Undisclosed | A10754083 | 1 / 1 | ft2 | $0 | 67 |
Details | $133,400 | H611 | A10700734 | 1 / 1 | 763 ft2 | $174.84 | 166 |
Details | $134,100 | D209 | A10720218 | 1 / 1 | 763 ft2 | $175.75 | 130 |
Details | $135,000 | G212 | A10769675 | 1 / 1 | 768 ft2 | $175.78 | 38 |
Details | $135,000 | R103 | A10698670 | 1 / 1 | 768 ft2 | $175.78 | 167 |
Details | $139,900 | T408 | A10670827 | 1 / 1 | 777 ft2 | $180.05 | 220 |
Details | $139,990 | H311 | A10781546 | 1 / 1 | 763 ft2 | $183.47 | 12 |
Details | $140,000 | K405 | A10586731 | 1 / 1 | 768 ft2 | $182.29 | 365 |
Details | $144,900 | C502 | A10700520 | 1 / 1 | 810 ft2 | $178.89 | 166 |
Details | $147,500 | M111 | A10704808 | 1 / 1 | ft2 | $0 | 157 |
Details | $154,000 | S103 | A10690137 | 1 / 1 | 768 ft2 | $200.52 | 180 |
Details | $165,000 | E202 | A10652986 | 1 / 1 | 810 ft2 | $203.7 | 247 |
Details | $168,500 | N403 | A10729397 | 1 / 1 | 768 ft2 | $219.4 | 109 |
Details | $180,000 | A110 | A10700226 | 1 / 1 | 768 ft2 | $234.38 | 166 |
Details | $185,000 | M602 | A10753432 | 1 / 2 | 768 ft2 | $240.89 | 68 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $135,000 | J301 | A10707342 | 2 / 2 | 1,083 ft2 | $124.65 | 153 |
Details | $159,500 | H106 | A10748452 | 2 / 1 | 965 ft2 | $165.28 | 76 |
Details | $160,000 | F314 | A10695639 | 2 / 2 | 1,083 ft2 | $147.74 | 174 |
Details | $165,000 | T202 | A10538693 | 2 / 2 | 1,027 ft2 | $160.66 | 456 |
Details | $168,000 | L107 | A10678644 | 2 / 1 | 965 ft2 | $174.09 | 207 |
Details | $169,000 | J414 | A10674621 | 2 / 1 | 960 ft2 | $176.04 | 214 |
Details | $170,000 | G106 | A10764579 | 2 / 2 | 1,083 ft2 | $156.97 | 46 |
Details | $189,000 | Undisclosed | A10779364 | 2 / 2 | 1,027 ft2 | $184.03 | 19 |
Details | $195,000 | K214 | A10728441 | 2 / 2 | 1,083 ft2 | $180.06 | 107 |
Details | $199,900 | L415 | A10645865 | 2 / 2 | 1,027 ft2 | $194.64 | 263 |
Details | $210,000 | T115 | A10749500 | 2 / 2 | 1,083 ft2 | $193.91 | 75 |
Details | $214,900 | S208 | A10630767 | 2 / 2 | 1,027 ft2 | $209.25 | 286 |
Details | $227,500 | G201 | A10734631 | 2 / 2 | 1,083 ft2 | $210.06 | 101 |
Details | $229,900 | P214 | A10536364 | 2 / 2 | 1,083 ft2 | $212.28 | 459 |
Details | $244,000 | S605 | A10739018 | 2 / 2 | 1,027 ft2 | $237.59 | 93 |
Details | $269,000 | P106 | A10770634 | 2 / 2 | 1,083 ft2 | $248.38 | 33 |
Details | $269,900 | P501 | A10611900 | 2 / 2 | 1,083 ft2 | $249.22 | 314 |
Details | $285,000 | N-508 | A10551663 | 2 / 2 | 1,027 ft2 | $277.51 | 432 |
Details | $297,000 | R501 | A10710289 | 2 / 2 | 1,083 ft2 | $274.24 | 148 |
Unit L405
Aventura Days Listed 4
Courtesy of Best of Luxury Realt
Unit H311
Aventura Days Listed 12
Courtesy of ISRAM Realty & Manag
Unit N408
Aventura Days Listed 19
Courtesy of Global Luxury Realty
Real Estate Websites