Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $514 | $1,115,148 | 286 | From $899,000 |
3 Bedroom Units | 15 | $533 | $1,686,000 | 202 | From $850,000 |
4 Bedroom Units | 4 | $810 | $3,796,000 | 145 | From $1,940,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $899,000 | 601 | A10696952 | 2 / 3 | 2,400 ft2 | $374.58 | 163 |
Details | $918,000 | 405 | A10721174 | 2 / 2 | 2,056 ft2 | $446.5 | 120 |
Details | $1,038,888 | 1005 | A10644522 | 2 / 2 | 2,056 ft2 | $505.3 | 257 |
Details | $1,100,000 | 505 | A10305864 | 2 / 2 | 2,056 ft2 | $535.02 | 884 |
Details | $1,250,000 | 1005 | A10772191 | 2 / 3 | 2,390 ft2 | $523.01 | 24 |
Details | $1,485,000 | 2005 | A10636238 | 2 / 2 | 2,056 ft2 | $722.28 | 269 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $850,000 | 401 | A10760377 | 3 / 2 | 2,400 ft2 | $354.17 | 44 |
Details | $999,000 | 506 | A10722172 | 3 / 4 | 2,860 ft2 | $349.3 | 117 |
Details | $1,275,000 | 904 | A10779406 | 3 / 4 | 3,320 ft2 | $384.04 | 4 |
Details | $1,275,000 | 702 | A10664877 | 3 / 4 | 2,890 ft2 | $441.18 | 215 |
Details | $1,295,000 | 503 | A10500182 | 3 / 4 | 3,385 ft2 | $382.57 | 515 |
Details | $1,393,000 | 2102 | A10609115 | 3 / 4 | 2,890 ft2 | $482.01 | 311 |
Details | $1,495,000 | 2004 | A10658749 | 3 / 4 | 3,320 ft2 | $450.3 | 200 |
Details | $1,590,000 | 2406 | A10670693 | 3 / 4 | 2,860 ft2 | $555.94 | 212 |
Details | $1,595,000 | 1004 | A10782624 | 3 / 4 | 3,641 ft2 | $438.07 | 2 |
Details | $1,699,000 | 2205 | A10667391 | 3 / 2 | 2,390 ft2 | $710.88 | 215 |
Details | $1,890,000 | 2003 | A10641085 | 3 / 4 | 3,385 ft2 | $558.35 | 250 |
Details | $1,919,000 | 2002 | A10712166 | 3 / 4 | 3,374 ft2 | $568.76 | 136 |
Details | $2,500,000 | 1804 | A10673209 | 3 / 4 | 3,641 ft2 | $686.62 | 208 |
Details | $2,550,000 | 1604 | A10557414 | 3 / 4 | 3,641 ft2 | $700.36 | 415 |
Details | $2,965,000 | 3002 | A10687958 | 3 / 3 | 3,374 ft2 | $878.78 | 181 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,940,000 | 1203 | A10672652 | 4 / 4 | 3,300 ft2 | $587.88 | 194 |
Details | $3,799,000 | 1401 | A10646145 | 4 / 5 | 5,141 ft2 | $738.96 | 254 |
Details | $4,495,000 | 2501 | A10729718 | 4 / 6 | 5,141 ft2 | $874.34 | 88 |
Details | $4,950,000 | 2701 | A10742243 | 4 / 6 | 5,141 ft2 | $962.85 | 43 |
Real Estate Websites