Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $904 | $380,000 | 279 | From $380,000 |
1 Bedroom Units | 9 | $714 | $476,666 | 182 | From $340,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $380,000 | 818 | A10630761 | 0 / 1 | 420 ft2 | $904.76 | 279 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $340,000 | 414 | A10575212 | 1 / 1 | 654 ft2 | $519.88 | 383 |
Details | $350,000 | 504 | A10731497 | 1 / 1 | 656 ft2 | $533.54 | 102 |
Details | $446,000 | 603 | A10678723 | 1 / 1 | 665 ft2 | $670.68 | 201 |
Details | $449,000 | 710 | A10780171 | 1 / 1 | 654 ft2 | $686.54 | 10 |
Details | $450,000 | 614 | A10660740 | 1 / 1 | 654 ft2 | $688.07 | 231 |
Details | $525,000 | 519 | A10580020 | 1 / 1 | 654 ft2 | $802.75 | 371 |
Details | $535,000 | 620 | A10661073 | 1 / 1 | 645 ft2 | $829.46 | 216 |
Details | $550,000 | 316 | A10721561 | 1 / 1 | 645 ft2 | $852.71 | 117 |
Details | $645,000 | 815 | A10780617 | 1 / 1 | 776 ft2 | $831.19 | 8 |
Real Estate Websites