Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $463 | $494,750 | 219 | From $425,000 |
3 Bedroom Units | 1 | $299 | $499,000 | 52 | From $499,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $425,000 | 1005 | A10688374 | 2 / 2 | 1,304 ft2 | $325.92 | 186 |
Details | $429,000 | 502 | A10612491 | 2 / 2 | 1,304 ft2 | $328.99 | 311 |
Details | $430,000 | 1205 | A10778993 | 2 / 2 | ft2 | $0 | 4 |
Details | $695,000 | 706 | A10580972 | 2 / 2 | 1,666 ft2 | $417.17 | 373 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $499,000 | 2004 | A10760718 | 3 / 2 | 1,666 ft2 | $299.52 | 52 |
Unit 1205
Miami Days Listed 4
Courtesy of Village Realty of S.
Real Estate Websites