Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $413 | $391,000 | 167 | From $375,000 |
2 Bedroom Units | 13 | $608 | $927,107 | 196 | From $630,000 |
3 Bedroom Units | 5 | $814 | $1,491,780 | 475 | From $1,249,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $375,000 | 2503 | A10677308 | 1 / 1 | 959 ft2 | $391.03 | 201 |
Details | $385,000 | 607 | A10763518 | 1 / 1 | 907 ft2 | $424.48 | 42 |
Details | $399,000 | 2103 | A10716513 | 1 / 1 | 959 ft2 | $416.06 | 118 |
Details | $405,000 | 1903 | A10612952 | 1 / 1 | 954 ft2 | $424.53 | 307 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $630,000 | 1906 | A10653669 | 2 / 2 | 1,306 ft2 | $482.39 | 234 |
Details | $660,000 | 1206 | A10751536 | 2 / 2 | 1,306 ft2 | $505.36 | 65 |
Details | $715,900 | 2805 | A10650139 | 2 / 2 | 1,540 ft2 | $464.87 | 250 |
Details | $760,000 | 1905 | A10367457 | 2 / 2 | 1,540 ft2 | $493.51 | 766 |
Details | $799,000 | 2105 | A10682382 | 2 / 2 | 1,540 ft2 | $518.83 | 193 |
Details | $889,000 | 902 | A10732757 | 2 / 2 | 1,696 ft2 | $524.17 | 97 |
Details | $890,000 | 3605 | A10782615 | 2 / 2 | 1,540 ft2 | $577.92 | 4 |
Details | $890,000 | 1002 | A10782930 | 2 / 2 | 1,696 ft2 | $524.76 | 4 |
Details | $979,000 | 301 | A10759853 | 2 / 2 | 2,306 ft2 | $424.54 | 6 |
Details | $999,500 | 2808 | A10611917 | 2 / 2 | 1,776 ft2 | $562.78 | 308 |
Details | $1,200,000 | 3508 | A10561721 | 2 / 2 | 1,776 ft2 | $675.68 | 409 |
Details | $1,250,000 | 2908 | A10687278 | 2 / 2 | 1,776 ft2 | $703.83 | 177 |
Details | $1,390,000 | 3208 | A10768618 | 2 / 2 | ft2 | $0 | 33 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,249,900 | 1101 | A10742602 | 3 / 2 | 2,224 ft2 | $562.01 | 80 |
Details | $1,315,000 | 2601 | A10656552 | 3 / 2 | 2,213 ft2 | $594.22 | 238 |
Details | $1,495,000 | 2404 | A10766904 | 3 / 3 | ft2 | $0 | 35 |
Details | $1,599,000 | 2101 | A10289108 | 3 / 2 | 2,213 ft2 | $722.55 | 916 |
Details | $1,800,000 | 3404 | A10182617 | 3 / 3 | 2,510 ft2 | $717.13 | 1104 |
Unit 3605
Miami Days Listed 4
Courtesy of Fortune Internationa
Unit 1002
Miami Days Listed 4
Courtesy of BHHS EWM Realty
Unit 301
Miami Days Listed 6
Courtesy of American Internation
Real Estate Websites