Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 12 | $350 | $255,575 | 199 | From $225,000 |
2 Bedroom Units | 22 | $346 | $344,751 | 316 | From $314,447 |
3 Bedroom Units | 3 | $375 | $520,333 | 49 | From $477,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $225,000 | 1210 | A10627503 | 1 / 1 | 740 ft2 | $304.05 | 290 |
Details | $235,000 | 2011 | A10722708 | 1 / 1 | 704 ft2 | $333.81 | 117 |
Details | $238,000 | 2411 | A10680984 | 1 / 1 | 704 ft2 | $338.07 | 199 |
Details | $239,000 | 1111 | A10539087 | 1 / 1 | 704 ft2 | $339.49 | 452 |
Details | $240,000 | 1511 | A10665790 | 1 / 1 | 704 ft2 | $340.91 | 226 |
Details | $247,000 | 1612 | A10742753 | 1 / 1 | 704 ft2 | $350.85 | 85 |
Details | $250,000 | 2912 | A10775682 | 1 / 1 | 704 ft2 | $355.11 | 24 |
Details | $255,000 | 1908 | A10695084 | 1 / 1 | 768 ft2 | $332.03 | 175 |
Details | $259,900 | 2107 | A10743898 | 1 / 1 | 768 ft2 | $338.41 | 83 |
Details | $289,000 | 3908 | A10732135 | 1 / 1 | 768 ft2 | $376.3 | 105 |
Details | $294,000 | 3310 | A10722924 | 1 / 1 | 740 ft2 | $397.3 | 121 |
Details | $295,000 | 2910 | A10510003 | 1 / 1 | 740 ft2 | $398.65 | 506 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $314,447 | 1405 | A10402167 | 2 / 2 | 1,030 ft2 | $305.29 | 695 |
Details | $315,000 | 2213 | A10521356 | 2 / 2 | 920 ft2 | $342.39 | 482 |
Details | $320,000 | 2714 | A10702982 | 2 / 2 | 935 ft2 | $342.25 | 154 |
Details | $320,000 | 3213 | A10647220 | 2 / 2 | 920 ft2 | $347.83 | 259 |
Details | $325,000 | 1204 | A10589014 | 2 / 2 | 1,075 ft2 | $302.33 | 358 |
Details | $325,000 | 1706 | A10765592 | 2 / 2 | 1,048 ft2 | $310.11 | 43 |
Details | $334,777 | 4003 | A10553745 | 2 / 2 | 1,075 ft2 | $311.42 | 427 |
Details | $335,000 | 2206 | A10736126 | 2 / 2 | 1,048 ft2 | $319.66 | 93 |
Details | $335,000 | 2514 | A10009028 | 2 / 2 | 935 ft2 | $358.29 | 1444 |
Details | $335,000 | 3106 | A10703388 | 2 / 2 | 1,048 ft2 | $319.66 | 156 |
Details | $338,900 | 1213 | A10785649 | 2 / 2 | 920 ft2 | $368.37 | 3 |
Details | $345,000 | 1103 | A10650973 | 2 / 2 | 1,075 ft2 | $320.93 | 253 |
Details | $349,000 | 1804 | A10650900 | 2 / 2 | 1,075 ft2 | $324.65 | 253 |
Details | $350,000 | 3913 | A10734978 | 2 / 2 | 920 ft2 | $380.43 | 99 |
Details | $359,900 | 2803 | A10727978 | 2 / 2 | 1,075 ft2 | $334.79 | 113 |
Details | $360,000 | 513 | A10748415 | 2 / 2 | 1,280 ft2 | $281.25 | 74 |
Details | $360,000 | 3104 | A10754843 | 2 / 2 | ft2 | $0 | 43 |
Details | $360,000 | 3405 | A10650205 | 2 / 2 | 1,030 ft2 | $349.51 | 254 |
Details | $368,500 | 313 | A10719423 | 2 / 2 | 1,280 ft2 | $287.89 | 129 |
Details | $369,000 | 3003 | A10777038 | 2 / 2 | 1,075 ft2 | $343.26 | 21 |
Details | $380,000 | 505 | A10738861 | 2 / 2 | 1,212 ft2 | $313.53 | 91 |
Details | $385,000 | 3614 | A2196616 | 2 / 2 | 935 ft2 | $411.76 | 1505 |
Unit 1213
Miami Days Listed 3
Courtesy of United Realty Group
Unit 2102
Miami Days Listed 8
Courtesy of Brilliance Realty Gr
Unit 3602
Miami Days Listed 4
Courtesy of Brilliance Realty Gr
Real Estate Websites