Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-12-2019 | 40 E Sunrise Ave | $2,425,000 | $696 | $2,599,000 | 3,484 | Single Family Residence | 5/5 | 169 |
07-23-2019 | 6828 Sunrise Ter | $2,880,000 | $764 | $2,995,000 | 3,766 | Single Family Residence | 5/4 | 238 |
05-13-2019 | 6816 Sunrise Dr | $3,100,000 | $665 | $3,499,000 | 4,660 | Single Family Residence | 6/7 | 102 |
03-25-2019 | 6988 Sunrise Dr | $6,397,000 | $996 | $7,495,000 | 6,421 | Single Family Residence | 4/6 | 3 |
03-21-2019 | 6910 Sunrise Pl | $2,000,000 | $322 | $2,495,000 | 6,202 | Single Family Residence | 4/3 | 340 |
10-15-2018 | 6844 Sunrise Ct | $4,850,000 | $896 | $5,199,000 | 5,410 | Single Family Residence | 6/5 | 187 |
08-06-2018 | 6946 Sunrise Court | $4,500,000 | $5,900,000 | Single Family Residence | 5/4 | 138 | ||
03-01-2018 | 6866 Sunrise Ter | $2,500,000 | $726 | $2,750,000 | 3,443 | Single Family Residence | 3/3 | 214 |
12-28-2016 | 6935 SUNRISE CT | $2,800,000 | $848 | $2,995,000 | 3,300 | Single Family Residence | 4/3 | 179 |
Real Estate Websites