Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-03-2019 | 114 2nd Rivo Alto Te | $1,625,000 | $755 | $1,685,000 | 2,150 | Single Family Residence | 3/3 | 53 |
11-12-2019 | 802 W Dilido Dr | $15,550,000 | $2,765 | $16,850,000 | 5,622 | Single Family Residence | 5/5 | 230 |
10-29-2019 | 1500 NE 13th Ave | $1,860,000 | $710 | $1,999,900 | 2,617 | Single Family Residence | 4/3 | 232 |
10-04-2019 | 303 E Dilido Dr | $6,050,000 | $1,131 | $7,300,000 | 5,347 | Single Family Residence | 6/7 | 502 |
08-29-2019 | 330 E San Marino Dr | $900,000 | $423 | $900,000 | 2,127 | Single Family Residence | 3/3 | 1 |
08-12-2019 | 109 8th Dilido Ter | $3,070,000 | $847 | $3,550,000 | 3,623 | Single Family Residence | 5/4 | 190 |
08-01-2019 | 511 W Dilido Dr | $1,550,000 | $407 | $1,685,000 | 3,806 | Single Family Residence | 4/4 | 265 |
07-02-2019 | 116 4th Rivo Alto Ter | $1,400,000 | $502 | $1,690,000 | 2,788 | Single Family Residence | 4/3 | 279 |
06-28-2019 | 114 5th Dilido Ter | $1,500,000 | $778 | $1,649,000 | 1,927 | Single Family Residence | 3/2 | 124 |
06-11-2019 | 123 W Dilido Dr | $1,925,000 | $472 | $2,200,000 | 4,078 | Single Family Residence | 5/3 | 77 |
05-15-2019 | 520 E Dilido Dr | $2,350,000 | $746 | $2,500,000 | 3,147 | Single Family Residence | 4/4 | 223 |
05-10-2019 | 1374 S Venetian Way A | $7,000,000 | $934 | $10,800,000 | 7,488 | Single Family Residence | 7/7 | 175 |
04-05-2019 | 910 N Venetian Dr | $1,475,000 | $1,475,000 | Single Family Residence | 2/2 | 86 | ||
04-04-2019 | 830 W Dilido Dr | $7,750,000 | $2,200 | $8,700,000 | 3,522 | Single Family Residence | 4/4 | 252 |
04-02-2019 | 608 W DiLido Dr | $7,500,000 | $1,331 | $8,950,000 | 5,634 | Single Family Residence | 5/5 | 83 |
03-21-2019 | 114 2nd Dilido Ter | $1,450,000 | $668 | $1,690,000 | 2,168 | Single Family Residence | 3/3 | 105 |
01-28-2019 | 60 W Rivo Alto Dr | $5,700,000 | $1,061 | $5,950,000 | 5,369 | Single Family Residence | 5/6 | 315 |
01-23-2019 | 114 Venetian Way | $925,000 | $592 | $1,089,000 | 1,560 | Single Family Residence | 3/3 | 83 |
12-06-2018 | 1353 N Venetian Way | $6,500,000 | $2,753 | $7,990,000 | 2,361 | Single Family Residence | 3/3 | 247 |
11-30-2018 | 10 W San Marino Dr | $7,500,000 | $2,420 | $8,500,000 | 3,099 | Single Family Residence | 6/5 | 473 |
11-01-2018 | 1413 N VENETIAN WY | $5,900,000 | $1,205 | $6,800,000 | 4,893 | Single Family Residence | 4/4 | 273 |
10-11-2018 | 111 E San Marino Dr | $1,310,000 | $1,350,000 | Single Family Residence | 3/2 | 69 | ||
09-18-2018 | 1374 S Venetian Way | $11,695,000 | $1,580 | $13,900,000 | 7,400 | Single Family Residence | 7/8 | 680 |
09-07-2018 | 255 W Rivo Alto Dr | $1,600,000 | $736 | $1,699,000 | 2,172 | Single Family Residence | 3/3 | 43 |
08-30-2018 | 220 W Dilido Dr | $5,850,000 | $2,090 | $6,950,000 | 2,799 | Single Family Residence | 4/3 | 64 |
07-16-2018 | 815 E DILIDO DR | $8,675,000 | $1,052 | $9,500,000 | 8,243 | Single Family Residence | 6/6 | 63 |
07-05-2018 | 302 W Dilido Dr | $5,750,000 | $1,647 | $5,750,000 | 3,490 | Single Family Residence | 5/5 | 3 |
07-05-2018 | 228 W Dilido Dr | $5,750,000 | $2,735 | $5,750,000 | 2,102 | Single Family Residence | 3/3 | 3 |
07-03-2018 | 241 E San Marino Dr | $11,750,000 | $1,721 | $11,250,000 | 6,827 | Single Family Residence | 6/6 | 1 |
06-28-2018 | 801 West Di Lido | $1,175,000 | $728 | $1,349,000 | 1,614 | Single Family Residence | 2/2 | 241 |
06-28-2018 | 250 E San Marino Dr | $3,500,000 | $898 | $3,990,000 | 3,894 | Single Family Residence | 5/5 | 204 |
06-18-2018 | 251 E SAN MARINO DR | $5,800,000 | $1,810 | $5,950,000 | 3,204 | Single Family Residence | 4/3 | 959 |
05-21-2018 | 114 4th San Marino Ter | $1,185,000 | $556 | $1,200,000 | 2,131 | Single Family Residence | 3/2 | 62 |
05-21-2018 | 110 3rd Rivo Alto Ter | $1,400,000 | $723 | $1,495,000 | 1,934 | Single Family Residence | 3/2 | 103 |
05-21-2018 | 250 E Rivo Alto Dr | $1,450,000 | $795 | $1,550,000 | 1,823 | Single Family Residence | 2/2 | 379 |
05-18-2018 | 435 W Dilido Dr | $1,250,000 | $659 | $1,395,000 | 1,896 | Single Family Residence | 3/3 | 128 |
05-18-2018 | 35 W Dilido Drive | $1,535,000 | $885 | $1,625,000 | 1,734 | Single Family Residence | 3/3 | 89 |
05-09-2018 | 316 W Dilido Dr | $4,725,000 | $1,947 | $5,850,000 | 2,426 | Single Family Residence | 4/4 | 97 |
05-08-2018 | 126 W San Marino Dr | $17,288,000 | $2,226 | $19,900,000 | 7,766 | Single Family Residence | 6/6 | 410 |
04-30-2018 | 114 1st Rivo Alto Ter | $1,875,000 | $936 | $1,995,000 | 2,003 | Single Family Residence | 3/2 | 186 |
04-02-2018 | 244 W San Marino Dr | $4,950,000 | $1,547 | $5,450,000 | 3,199 | Single Family Residence | 4/3 | 425 |
03-29-2018 | 425 W Dilido Dr | $2,575,000 | $764 | $2,675,000 | 3,368 | Single Family Residence | 4/4 | 423 |
03-26-2018 | 1041 N Venetian Drive | $4,200,000 | $697 | $4,750,000 | 6,021 | Single Family Residence | 6/6 | 263 |
03-14-2018 | 705 W Dilido Dr | $4,250,000 | $1,174 | $4,500,000 | 3,618 | Single Family Residence | 4/4 | 8 |
03-14-2018 | 8 W Rivo Alto Dr | $17,000,000 | $2,419 | $19,995,000 | 7,026 | Single Family Residence | 5/7 | 216 |
03-08-2018 | 310 E Rivo Alto Dr | $1,800,000 | $717 | $1,999,000 | 2,507 | Single Family Residence | 3/3 | 165 |
02-28-2018 | 314 W San Marino Dr | $8,200,000 | $1,231 | $8,950,000 | 6,658 | Single Family Residence | 8/8 | 364 |
02-08-2018 | 1110 n Venetian Dr | $965,350 | $579 | $1,199,000 | 1,665 | Single Family Residence | 2/2 | 471 |
01-17-2018 | 426 W SAN MARINO DR | $6,275,000 | $2,172 | $6,900,000 | 2,889 | Single Family Residence | 4/4 | 413 |
01-11-2018 | 1090 N Venetian Dr | $950,000 | $325 | $1,200,000 | 2,921 | Single Family Residence | 5/3 | 60 |
12-08-2017 | 510 W Dilido Dr | $6,248,950 | $1,204 | $6,699,000 | 5,186 | Single Family Residence | 6/5 | 338 |
11-15-2017 | 401 W Rivo Alto Dr | $4,100,000 | $814 | $4,490,000 | 5,036 | Single Family Residence | 5/5 | 442 |
11-13-2017 | 1417 N Venetian Way | $5,100,000 | $1,272 | $5,495,000 | 4,008 | Single Family Residence | 3/4 | 238 |
10-06-2017 | 240 W Rivo Alto Dr | $3,300,000 | $962 | $4,300,000 | 3,427 | Single Family Residence | 4/4 | 102 |
10-05-2017 | 16 W Dilido Dr | $9,000,000 | $1,605 | $11,500,000 | 5,607 | Single Family Residence | 4/5 | 51 |
08-03-2017 | 440 E Rivo Alto Dr | $2,700,000 | $857 | $2,999,999 | 3,150 | Single Family Residence | 4/3 | 319 |
07-26-2017 | 850 E Dilido Dr | $1,785,000 | $623 | $1,999,000 | 2,862 | Single Family Residence | 4/3 | 50 |
07-18-2017 | 425 E Dilido Dr | $3,300,000 | $1,200 | $3,450,000 | 2,749 | Single Family Residence | 4/3 | 342 |
07-11-2017 | 1236 S Venetian Way | $6,500,000 | $2,232 | $6,650,000 | 2,912 | Single Family Residence | 4/3 | 341 |
05-16-2017 | 115 3rd Rivo Alto Ter | $2,375,000 | $798 | $2,600,000 | 2,974 | Single Family Residence | 4/3 | 176 |
04-27-2017 | 35 E SAN MARINO DR | $6,200,000 | $1,483 | $6,495,000 | 4,180 | Single Family Residence | 3/3 | 361 |
04-26-2017 | 815 W Dilido Dr | $1,000,000 | $416 | $1,150,000 | 2,400 | Single Family Residence | 3/2 | 225 |
04-19-2017 | 28 W Dilido Dr | $10,000,000 | $2,711 | $11,000,000 | 3,688 | Single Family Residence | 5/4 | 24 |
04-14-2017 | 121 4th San Marino Te | $1,300,000 | $656 | $1,499,000 | 1,981 | Single Family Residence | 3/2 | 137 |
04-10-2017 | 831 N Venetian Dr | $3,600,000 | $652 | $4,100,000 | 5,521 | Single Family Residence | 6/5 | 348 |
04-10-2017 | 445 E Dilido Drive | $4,300,000 | $1,504 | $4,800,000 | 2,858 | Single Family Residence | 3/3 | 134 |
04-05-2017 | 1301 N Venetian Way | $3,320,000 | $1,563 | $3,600,000 | 2,124 | Single Family Residence | 3/3 | 99 |
03-01-2017 | 40 W Rivo Alto Dr | $4,575,000 | $975 | $4,999,000 | 4,691 | Single Family Residence | 5/5 | 289 |
02-17-2017 | 700 W Dilido Dr | $10,000,000 | $2,000 | $12,495,000 | 5,000 | Single Family Residence | 6/5 | 268 |
02-15-2017 | 1370 S VENETIAN WY | $4,500,000 | $997 | $5,495,000 | 4,512 | Single Family Residence | 5/4 | 65 |
02-09-2017 | 241 E SAN MARINO DR | $6,250,000 | $915 | $7,350,000 | 6,827 | Single Family Residence | 6/6 | 485 |
02-03-2017 | 115 4th Dilido Ter | $1,470,000 | $463 | $1,650,000 | 3,172 | Single Family Residence | 5/3 | 331 |
02-02-2017 | 230 W Rivo Alto Dr | $5,350,000 | $976 | $5,495,000 | 5,478 | Single Family Residence | 6/6 | 46 |
01-17-2017 | 306 W SAN MARINO DR | $13,200,000 | $1,865 | $14,995,000 | 7,076 | Single Family Residence | 6/6 | 461 |
Real Estate Websites